Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Friday, 17 April 2015


Buggy 1 Round 2, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:34 PM 17/04/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Francis Tekno, Futaba, Fusion X, Sweep 11/ 7m 4.467s 37.048 38.587| 38.177| 37.311 1.86| 1.40| 0.94 1st
2nd 7 Damon Venafro AKA/RYPERS/O.S/MUGEN 11/ 7m12.051s 38.040 39.277| 39.098| 38.550 0.90| 0.73| 0.45 Personal Best 2nd
3rd 9 Fabio Silvi Sworkz / AKA/ Ryper Hobbies 10/ 6m22.503s 37.286 38.250| 42.500| 37.567 0.98| 0.52| 0.38 3rd
4th 6 Brady Piggott Mugen Mbx7r Fusion X 10/ 7m 1.312s 37.670 42.131| 46.812| 39.794 3.06| 2.23| 1.93 Personal Best 4th
5th 3 Steven Smulders Kyosho,OS,Nitro X,Hitec,AKA 10/ 7m 2.214s 38.529 42.221| 46.912| 38.968 5.61| 2.04| 1.54 5th
6th 2 Nick Flew 10/ 7m 5.706s 40.340 42.570| 47.300| 40.850 2.66| 1.46| 0.86 6th
7th 5 Hamish Wood AKA, KYOSHO 9/ 5m57.838s 38.247 39.759| 44.729| 39.063 0.92| 0.77| 0.59 7th
8th 10 Joel Lewis Hong Nor X3 9/ 7m 0.741s 42.943 46.749| 52.592| 44.539 2.92| 2.11| 2.02 8th
9th 11 Larry Tay SWORKZ EVO II /OS/SWEEP/MAX RACING 9/ 7m 5.131s 41.612 47.236| 53.141| 44.420 3.83| 3.04| 2.67 9th
4 Dale Smulders Kyosho,OS,Hitec,Nitro X,AKA 0/ 0m 0.000s
8 Harry Tay SWORKZ EVO II/OS/SWEEP 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 9 Car 6 Car 3 Car 2 Car 5 Car 10 Car 11
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.774 3) 38.689 2) 37.839 5) 40.079 6) 40.482 7) 41.381 4) 39.132 8) 43.961 9) 46.287
2 1) 38.131 3) 39.379 2) 38.295 5) 40.376 4) 39.117 7) 40.340 6) 41.362 8) 52.812 9) 54.439
3 4) 42.689 2) 38.040 1) 37.488 7) 44.525 3) 38.529 6) 41.728 5) 40.031 8) 42.943 9) 46.587
4 3) 37.309 2) 39.333 1) 38.272 7) 45.047 4) 39.424 6) 40.562 5) 39.439 8) 48.382 9) 50.893
5 2) 37.460 3) 39.368 1) 37.765 7) 41.184 4) 38.602 6) 41.836 5) 38.247 8) 48.400 9) 43.464
6 2) 37.173 3) 38.747 1) 40.788 7) 42.772 5) 44.511 6) 40.829 4) 40.149 8) 46.502 9) 44.154
7 2) 37.566 3) 40.895 1) 37.461 7) 41.239 5) 43.457 6) 43.251 4) 40.980 9) 45.249 8) 41.612
8 2) 41.415 3) 38.850 1) 38.270 7) 48.756 5) 40.899 6) 49.406 4) 39.091 8) 44.044 9) 50.420
9 2) 37.582 3) 41.065 1) 39.039 7) 39.664 5) 39.170 6) 41.142 4) 39.407 8) 48.448 9) 47.275
10 2) 40.320 3) 38.428 1) 37.286 4) 37.670 5) 58.023 6) 45.231
11 1) 37.048 2) 39.257
Pos 11th 12th 13th 14th 15th 16th
Lap Car 8
0 0.000
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started